FIN3701 LATEST EXAM PACK
Bloomsburg University Of Pennsylvania
All 1 results
Sort by
-
FIN3701 LATEST EXAM PACK
- Exam (elaborations) • 122 pages • 2021
-
- $7.52
- + learn more
FIN3701 FINANCIAL MANAGEMENT MAY/JUNE 2017 MEMO 
 
(Q1)	2	cost	1 000 000 
		Accumulated depreciation (20% x 1 000 000) x 3	(600 000) 
			400 000 
(Q2)	2	proceeds	200 000 
		Book value	(400 000) 
		Loss	(200 000) 
		Tax benefit (29% x 200 000)	58 000 
(Q3)	1	200 000 + 58 000	 
(Q4)	3	750 000+20 000+5000-258 000-7000	 
(Q5)	2		 
(Q6)	2		 
(Q7)	1		 
(Q8)	2	NPV = PI (initial investment)-initial investment	 
(Q9)	2		 
(Q10)	1		 
(Q11)	1	discount rate= 6%+0.9(9-6)	 
		=8.7	 
		NPV= 400 000{(1.0875-1)/...
Make study stress less painful
Study stress? For sellers on Stuvia, these are actually golden times. KA-CHING! Earn from your study resources too and start uploading now. Discover all about earning on Stuvia