Industry 16 Competitive Intelligence Reports — Comparative Competitive Efforts Year 14
Co. G
North America Competitive Efforts by Company Ind. vs Ind.
A B C D E F G H I J K L Avg. Avg.
AC CAMERA SEGMENT
Price (average wholesale $ per unit) 457 225 295 245 500 428 443 237 225 273 225 323 +37.2%
P/Q Rating (1 to 10 stars) 7.8★ 4.3★ 5.6★ 5.6★ 8.8★ 8.2★ 8.5★ 4.7★ 4.6★ 4.9★ 4.9★ 6.2★ +37.1%
Brand Reputation (prior-year image) 81 73 69 89 74 71 74 72 81 77 63 75 -1.3%
Number of Models 4 2 3 3 3 3 3 3 3 3 3 3.0 0.0%
Retail Multi-Store Chains 68 30 53 55 65 68 71 50 57 59 34 55 +29.1%
Outlets Online Retailers 191 63 122 132 192 176 200 107 120 156 69 139 +43.9%
Local Retailers 6,750 2,640 4,650 4,930 6,330 6,750 7,170 4,250 4,915 5,490 2,880 5,160 +39.0%
Retailer Support ($ per unit) 10.19 4.90 6.91 4.55 15.91 7.51 10.20 4.64 7.65 9.40 4.10 7.81 +30.6%
Advertising Budget ($000s) 4,000 2,000 4,000 2,100 7,000 5,324 4,259 4,000 4,700 3,800 2,500 3,971 +7.3%
Website Displays ($000s) 4,000 1,750 3,500 1,900 5,000 1,689 4,000 2,600 4,200 2,800 1,500 2,994 +33.6%
Sales Promotions — Weeks 16 1 6 2 16 16 16 1 1 1 1 7.0 +128.6%
Discount 17.0% 10.0% 16.0% 20.0% 20.0% 20.0% 21.0% 25.0% 20.0% 20.0% 10.0% 18.1% +16.0%
Warranty Period (days) 90 120 120 90 180 180 60 120 60 120 60 109 -45.0%
Demand for ACC Units (000s) 343.5 348.7 405.5 549.2 282.8 372.8 360.9 475.8 562.4 446.6 416.8 415.0 -13.0%
Gained/Lost (due to stockouts) +12.1 -13.1 +14.3 +19.3 +10.0 +13.1 +12.7 +16.7 -0.8 +15.7 -108.8 -0.8
AC Camera Units Sold (000s) 355.6 335.6 419.8 568.5 292.8 385.9 373.6 492.5 561.6 462.3 308.0 414.2 -9.8%
Market Share 7.8% 7.4% 9.2% 12.5% 6.4% 8.5% 8.2% 10.8% 12.3% 10.1% 6.7% 9.1% -0.9pts.
Special AC Camera Contracts
Discount Offer (% off standard price) 40.0% 0.0% 40.0% 31.0% 0.0% 40.0% 40.0% 31.0% 35.0% 30.0% 0.0% Avg. Discount = 26.1%
Value Index 72 0 86 90 0 76 74 84 93 73 0 Avg. Value Index = 81
Special Contract Units Sold (000s) 0.0 0.0 40.6 54.9 0.0 0.0 0.0 0.0 56.2 0.0 0.0 Total Units = 151.7 k
UAV DRONE SEGMENT
Price (average direct-sale $ per unit) 1,879 1,950 1,600 1,372 2,129 2,262 1,969 1,175 1,225 1,615 1,100 1,661 +18.5%
Discount to Online Retailers 15% 13% 14% 13% 13% 13% 19% 10% 15% 9% 15% 13.5% +40.7%
P/Q Rating (1 to 10 stars) 7.4★ 8.2★ 5.7★ 5.5★ 8.8★ 7.7★ 8.5★ 4.5★ 5.0★ 6.3★ 4.4★ 6.5★ +30.8%
Brand Reputation (prior-year image) 81 73 69 89 74 71 74 72 81 77 63 75 -1.3%
Number of Models 2 2 2 1 3 2 2 1 1 2 2 1.8 +11.1%
Online Retailers 53 44 48 42 34 48 48 44 44 42 36 44 +9.1%
Website Displays ($000s) 4,400 4,000 3,900 3,000 5,000 4,709 2,428 3,200 3,700 3,800 1,500 3,603 -32.6%
Search Engine Advertising ($000s) 4,400 3,500 3,500 3,250 5,000 5,244 4,291 4,200 5,200 3,600 1,500 3,971 +8.1%
Retailer Recruitment ($ per unit) 130.70 112.78 137.93 93.53 79.16 181.82 70.85 139.23 68.60 149.70 36.67 109.18 -35.1%
Warranty Period (days) 90 120 120 90 180 180 60 90 90 120 60 109 -45.0%
Drone Unit – Direct (company website) 73.2 73.9 70.9 88.0 67.5 53.0 65.7 102.7 105.0 94.7 84.4 79.9 -17.8%
Demand 3rd-Party Retailers 32.9 26.6 29.0 27.8 37.9 28.5 28.2 23.3 37.9 16.7 31.2 29.1 -3.1%
(000s)
Total Demand 106.1 100.5 99.9 115.8 105.4 81.5 93.9 126.0 142.9 111.4 115.6 109.0 -13.9%
Gained/Lost (due to stockouts) +5.9 +5.6 +5.5 +6.4 +5.9 +4.5 +5.2 +7.0 +7.9 +6.2 -58.7 +0.1
UAV Drone Units Sold (000s) 112.0 106.1 105.4 122.2 111.3 86.0 99.1 133.0 150.8 117.6 56.9 109.1 -9.2%
Market Share 9.3% 8.8% 8.8% 10.2% 9.3% 7.2% 8.3% 11.1% 12.6% 9.8% 4.7% 9.1% -0.8pts.
AC CAMERA SEGMENT — NORTH AMERICA UAV DRONE SEGMENT — NORTH AMERICA
High End High End
E
E F
G
A B A
G B B
A F
C A C
Price and P/Q Rating
Price and P/Q Rating
D D
E E
F J F
C
G G
H D H
C
I I I
DJ H
HI J K J
K
B K K
Low End Low End
Low High Low High
Sales Promotions / Advertising Search Engine Advertising / Retailer Discount
Copyright © 2019 GLO-BUS Software, Inc. Page 1
, Industry 16 Competitive Intelligence Reports — Comparative Competitive Efforts Year 14
Co. G
Europe-Africa Competitive Efforts by Company Ind. vs Ind.
A B C D E F G H I J K L Avg. Avg.
AC CAMERA SEGMENT
Price (average wholesale $ per unit) 425 225 295 250 490 395 433 230 230 265 225 315 +37.5%
P/Q Rating (1 to 10 stars) 7.8★ 4.3★ 5.6★ 5.6★ 8.8★ 8.2★ 8.5★ 4.7★ 4.6★ 4.9★ 4.9★ 6.2★ +37.1%
Brand Reputation (prior-year image) 81 73 69 89 74 71 74 72 81 77 63 75 -1.3%
Number of Models 4 2 3 3 3 3 3 3 3 3 3 3.0 0.0%
Retail Multi-Store Chains 69 22 51 55 63 58 67 53 49 57 26 52 +28.8%
Outlets Online Retailers 193 48 110 132 174 127 200 120 100 144 54 127 +57.5%
Local Retailers 7,150 1,900 4,450 5,050 6,250 5,326 6,850 4,750 4,129 5,350 2,200 4,855 +41.1%
Retailer Support ($ per unit) 10.01 5.21 6.69 5.47 12.53 7.97 9.05 4.71 7.53 8.81 4.50 7.50 +20.7%
Advertising Budget ($000s) 4,200 1,750 3,500 1,850 6,000 3,483 4,598 4,000 3,500 2,300 1,400 3,326 +38.2%
Website Displays ($000s) 4,000 1,500 3,200 1,700 5,000 2,529 2,981 2,600 3,500 2,100 1,200 2,755 +8.2%
Sales Promotions — Weeks 16 1 6 2 16 16 16 1 1 3 1 7.2 +122.2%
Discount 17.0% 10.0% 16.0% 20.0% 20.0% 23.0% 21.0% 25.0% 20.0% 12.0% 10.0% 17.6% +19.3%
Warranty Period (days) 90 120 120 90 180 180 60 120 60 120 60 109 -45.0%
Demand for ACC Units (000s) 349.5 276.6 332.0 456.9 239.4 357.8 308.1 443.7 424.8 363.2 320.2 352.0 -12.5%
Gained/Lost (due to stockouts) +11.8 -10.4 +11.3 +15.5 +8.1 +12.1 +10.4 +15.0 -0.6 +12.3 -83.6 +0.2
AC Camera Units Sold (000s) 361.3 266.2 343.3 472.4 247.5 369.9 318.5 458.7 424.2 375.5 236.6 352.2 -9.6%
Market Share 9.3% 6.9% 8.9% 12.2% 6.4% 9.6% 8.2% 11.8% 11.0% 9.7% 6.1% 9.1% -0.9pts.
Special AC Camera Contracts
Discount Offer (% off standard price) 40.0% 0.0% 40.0% 32.0% 0.0% 40.0% 40.0% 31.0% 35.0% 30.0% 0.0% Avg. Discount = 26.2%
Value Index 77 0 86 90 0 82 76 86 91 75 0 Avg. Value Index = 83
Special Contract Units Sold (000s) 0.0 0.0 0.0 45.7 0.0 0.0 0.0 44.4 42.5 0.0 0.0 Total Units = 132.6 k
UAV DRONE SEGMENT
Price (average direct-sale $ per unit) 1,883 1,950 1,600 1,388 2,310 2,223 2,058 1,190 1,200 1,685 1,100 1,690 +21.8%
Discount to Online Retailers 15% 13% 14% 15% 11% 16% 19% 10% 15% 9% 15% 13.8% +37.7%
P/Q Rating (1 to 10 stars) 7.4★ 8.2★ 5.7★ 5.5★ 8.8★ 7.7★ 8.5★ 4.5★ 5.0★ 6.3★ 4.4★ 6.5★ +30.8%
Brand Reputation (prior-year image) 81 73 69 89 74 71 74 72 81 77 63 75 -1.3%
Number of Models 2 2 2 1 3 2 2 1 1 2 2 1.8 +11.1%
Online Retailers 42 37 36 35 30 33 36 35 37 33 30 35 +2.9%
Website Displays ($000s) 4,000 3,500 3,700 2,600 5,000 4,510 2,095 2,900 3,700 3,800 1,200 3,364 -37.7%
Search Engine Advertising ($000s) 4,000 2,700 3,200 2,900 5,000 5,982 3,198 3,700 5,200 3,350 1,200 3,675 -13.0%
Retailer Recruitment ($ per unit) 120.82 129.31 130.61 88.97 103.31 103.59 58.17 137.20 93.75 158.73 37.31 105.62 -44.9%
Warranty Period (days) 90 120 120 60 180 180 60 90 90 120 60 106 -43.4%
Drone Unit – Direct (company website) 62.7 59.8 61.6 72.4 53.9 45.8 52.2 85.1 88.2 77.6 70.3 66.3 -21.3%
Demand 3rd-Party Retailers 26.9 23.2 24.5 28.1 24.2 30.6 20.8 20.0 35.2 12.6 25.3 24.7 -15.8%
(000s)
Total Demand 89.6 83.0 86.1 100.5 78.1 76.4 73.0 105.1 123.4 90.2 95.6 91.0 -19.8%
Gained/Lost (due to stockouts) +5.0 +4.6 +4.8 +5.6 +4.3 +4.2 +4.0 +5.8 +6.8 +5.0 -48.5 +0.1
UAV Drone Units Sold (000s) 94.6 87.6 90.9 106.1 82.4 80.6 77.0 110.9 130.2 95.2 47.1 91.1 -15.5%
Market Share 9.5% 8.8% 9.1% 10.6% 8.2% 8.1% 7.7% 11.1% 13.0% 9.5% 4.7% 9.1% -1.4pts.
AC CAMERA SEGMENT — EUROPE-AFRICA UAV DRONE SEGMENT — EUROPE-AFRICA
High End High End
E
E
A G F A
G B B B
A F C C
Price and P/Q Rating
Price and P/Q Rating
A
D D
E E
F J F
G C G
H D H
C
D I I
J I
J H J
K IH K
B K K
Low End Low End
Low High Low High
Sales Promotions / Advertising Search Engine Advertising / Retailer Discount
Copyright © 2019 GLO-BUS Software, Inc. Page 1