Package deal
BIOS 242 All Labs Week 1 - 7 (Bundle)
BIOS 242 All Labs Week 1 - 7 (Bundle)
[Show more]BIOS 242 All Labs Week 1 - 7 (Bundle)
[Show more]Preview 1 out of 3 pages
Add to cartBIOS 242 Week 1-OL, Lab 1; Lab Safety
Learning Objectives 
 
•	Explain the importance of bacterial growth for the investigation of pathological microorganisms 
•	Use aseptictechniques 
•	Explain the concept of a singlecolony 
•	Perform plate-streaking techniques 
•	Use selective media for isolationpurposes 
 
Techniques in Lab...
Preview 1 out of 4 pages
Add to cartLearning Objectives 
 
•	Explain the importance of bacterial growth for the investigation of pathological microorganisms 
•	Use aseptictechniques 
•	Explain the concept of a singlecolony 
•	Perform plate-streaking techniques 
•	Use selective media for isolationpurposes 
 
Techniques in Lab...
Learning Outcomes 
 
•	Describe the structure of the Gram-positive and Gram-negativebacteria. 
•	Identify theoretical and technical aspects of the Gram stainingprocedure. 
•	Identify the most commonly made mistakes in Gramstaining. 
•	Analyze the results of a Gram staining experiment using a...
Preview 1 out of 3 pages
Add to cartLearning Outcomes 
 
•	Describe the structure of the Gram-positive and Gram-negativebacteria. 
•	Identify theoretical and technical aspects of the Gram stainingprocedure. 
•	Identify the most commonly made mistakes in Gramstaining. 
•	Analyze the results of a Gram staining experiment using a...
Learning Outcomes 
•	Explain the concept of food spoilage and shelflife. 
•	Explain the principle of pasteurization andsterilization. 
•	Analyze the parameters of High-Temperature-Time-Treatment (HTST)pasteurization. 
•	Perform canning as a method ofsterilization. 
•	Identify how plastic a...
Preview 1 out of 3 pages
Add to cartLearning Outcomes 
•	Explain the concept of food spoilage and shelflife. 
•	Explain the principle of pasteurization andsterilization. 
•	Analyze the parameters of High-Temperature-Time-Treatment (HTST)pasteurization. 
•	Perform canning as a method ofsterilization. 
•	Identify how plastic a...
Learning Objectives 
•	Select the correct micropipette for itspurpose. 
•	Use the two stops of thepipette. 
•	Explain pipetting techniques. 
•	Perform a serialdilution. 
•	Quantify the protein content in a sample with a Bradfordassay. 
 
Introduction: Master pipetting virtual simulation la...
Preview 1 out of 3 pages
Add to cartLearning Objectives 
•	Select the correct micropipette for itspurpose. 
•	Use the two stops of thepipette. 
•	Explain pipetting techniques. 
•	Perform a serialdilution. 
•	Quantify the protein content in a sample with a Bradfordassay. 
 
Introduction: Master pipetting virtual simulation la...
Simulation Lab Learning Outcomes 
•	Describethegeneralbacterialcellstructureandfunction,includingdifferentiatingbetweenthe 
most common shapes of bacteria and cell arrangements. 
•	Describethegeneralbacterialcytoplasmiccontentandcompareittoeukaryoticcytoplasmic content. 
•	Describespecialfeatu...
Preview 1 out of 3 pages
Add to cartSimulation Lab Learning Outcomes 
•	Describethegeneralbacterialcellstructureandfunction,includingdifferentiatingbetweenthe 
most common shapes of bacteria and cell arrangements. 
•	Describethegeneralbacterialcytoplasmiccontentandcompareittoeukaryoticcytoplasmic content. 
•	Describespecialfeatu...
Learning Outcomes 
•	ExplainhowabiosafetycontainmentlevelIIIlaboratoryisconstructed(owand pressurecontrol). 
•	ExplainthebasicsafetyrulesofabiosafetycontainmentlevelIIIlaboratory( safetyequipment). 
•	Handle microorganisms in a biosafety containment level IIIlaboratory. 
•	Explaintheconcepto...
Preview 1 out of 3 pages
Add to cartLearning Outcomes 
•	ExplainhowabiosafetycontainmentlevelIIIlaboratoryisconstructed(owand pressurecontrol). 
•	ExplainthebasicsafetyrulesofabiosafetycontainmentlevelIIIlaboratory( safetyequipment). 
•	Handle microorganisms in a biosafety containment level IIIlaboratory. 
•	Explaintheconcepto...
Stuvia customers have reviewed more than 700,000 summaries. This how you know that you are buying the best documents.
You can quickly pay through credit card or Stuvia-credit for the summaries. There is no membership needed.
Your fellow students write the study notes themselves, which is why the documents are always reliable and up-to-date. This ensures you quickly get to the core!
You get a PDF, available immediately after your purchase. The purchased document is accessible anytime, anywhere and indefinitely through your profile.
Our satisfaction guarantee ensures that you always find a study document that suits you well. You fill out a form, and our customer service team takes care of the rest.
Stuvia is a marketplace, so you are not buying this document from us, but from seller KnowledgeBase. Stuvia facilitates payment to the seller.
No, you only buy these notes for $60.49. You're not tied to anything after your purchase.
4.6 stars on Google & Trustpilot (+1000 reviews)
67096 documents were sold in the last 30 days
Founded in 2010, the go-to place to buy study notes for 14 years now