Hlt362v topic 1 quiz - Study guides, Class notes & Summaries
Looking for the best study guides, study notes and summaries about Hlt362v topic 1 quiz? On this page you'll find 13 study documents about Hlt362v topic 1 quiz.
Page 2 out of 13 results
Sort by
-
HLT 362V Topic 1 Quiz 1 (Spring Term)
- Exam (elaborations) • 3 pages • 2023
- Available in package deal
-
- $19.48
- + learn more
1.	Question:If a study is comparing a number of falls by age, age is considered what type of variable? 
2.	Question:Validity is: 
3.	Question:Data is defined as: 
4.	Question:External and internal influences within a study that can affect the validity and reliability of outcomes is called: 
5.	Question:Level of measurement that defines the relationship between things and assigns an order or ranking to each thing is known as: 
6.	Question:The average of the collected data is known as: 
7.	Questi...
-
HLT 362V Topic 1 Quiz 1 (Spring 2020)
- Other • 3 pages • 2021
- Available in package deal
-
- $20.49
- + learn more
1.	Question:If a study is comparing a number of falls by age, age is considered what type of variable? 
2.	Question:Validity is: 
3.	Question:Data is defined as: 
4.	Question:External and internal influences within a study that can affect the validity and reliability of outcomes is called: 
5.	Question:Level of measurement that defines the relationship between things and assigns an order or ranking to each thing is known as: 
6.	Question:The average of the collected data is known as: 
7.	Questi...
-
HLT 362V Topic 1 Quiz 1 (Fall 2020)
- Other • 2 pages • 2021
- Available in package deal
-
- $20.49
- + learn more
1.	Question:When a researcher uses a random sample of 400 to make conclusions about a larger population, this is an example of: 
2.	Question:If a study is comparing number of falls by age, age is considered what type of variable? 
3.	Question:Validity is: 
4.	Question:Data is defined as: 
5.	Question:The average of the collected data is known as: 
6.	Question:The experimental or predictor variable is an example of: 
7.	Question:Level of measurement that defines the relationship between things an...
Too much month left at the end of the money?
$6.50 for your textbook summary multiplied by 100 fellow students... Do the math: that's a lot of money! Don't be a thief of your own wallet and start uploading yours now. Discover all about earning on Stuvia