Shadow Health (NURS6512N)
Walsh University
All 3 results
Sort by
-
Tina Jones Week 4 Shadow Health Transcript_2020 | NURS 6512N Week 4 Shadow Health Tina Jones Transcript_Graded A
- Exam (elaborations) • 33 pages • 2021
-
- $12.00
- + learn more
NURS 6512N WEEK 4 SHADOW HEALTH TINA JONES 
Height: 170 cm	Exam Action 03/17/20 8:44 AM MDT 
Weight: 90 kg	Exam Action 03/17/20 8:44 AM MDT 
-	BMI: 31 Exam Action 03/17/20 8:44 AM MDT 
-	Random blood glucose: 238	Exam Action 03/17/20 8:44 AM MDT 
-	Temperature: 101.1 F	Exam Action 03/17/20 8:44 AM MDT 
-	Blood pressure: 142/82	Exam Action 03/17/20 8:44 AM MDT 
-	Respiratory rate: 19	Exam Action 03/17/20 8:44 AM MDT 
-	O2 sat: 99%	Exam Action 03/17/20 8:44 AM MDT 
-	Heart rate: 86	Exam Action 03/...
-
Tina Jones Week 4 Shadow Health Transcript_2020 | NURS 6512N Week 4 Shadow Health Tina Jones Transcript_Graded A
- Exam (elaborations) • 33 pages • 2021
-
- $12.98
- + learn more
NURS 6512N WEEK 4 SHADOW HEALTH TINA JONES 
Height: 170 cm	Exam Action 03/17/20 8:44 AM MDT 
Weight: 90 kg	Exam Action 03/17/20 8:44 AM MDT 
-	BMI: 31 Exam Action 03/17/20 8:44 AM MDT 
-	Random blood glucose: 238	Exam Action 03/17/20 8:44 AM MDT 
-	Temperature: 101.1 F	Exam Action 03/17/20 8:44 AM MDT 
-	Blood pressure: 142/82	Exam Action 03/17/20 8:44 AM MDT 
-	Respiratory rate: 19	Exam Action 03/17/20 8:44 AM MDT 
-	O2 sat: 99%	Exam Action 03/17/20 8:44 AM MDT 
-	Heart rate: 86	Exam Action 03/...
-
Tina Jones Week 4 Shadow Health Transcript_2020 | NURS 6512N Week 4 Shadow Health Tina Jones Transcript_Graded A
- Exam (elaborations) • 41 pages • 2021
-
- $15.49
- 2x sold
- + learn more
NURS 6512N Week 4 Shadow Health Tina Jones Transcript 
 
Week 4 Shadow Health Tina Jones 
 
Height: 170 cm	Exam Action 
03/17/20 8:44 AM MDT 
	 Weight: 90 kg	Exam Action 
03/17/20 8:44 AM MDT 
-	 BMI: 31	Exam Action 
03/17/20 8:44 AM MDT 
-	 Random blood glucose: 238	Exam Action 
03/17/20 8:44 AM MDT 
-	 Temperature: 101.1 F	Exam Action 
03/17/20 8:44 AM MDT 
-	 Blood pressure: 142/82	Exam Action 
03/17/20 8:44 AM MDT 
-	 Respiratory rate: 19	Exam Action 
03/17/20 8:44 AM MDT 
-	 O2 sat: 99%	Exa...
And that's how you make extra money
Did you know that on average a seller on Stuvia earns $82 per month selling study resources? Hmm, hint, hint. Discover all about earning on Stuvia